Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

Update     SM3X6            4100mil       1560mil       4100mil       1560mil       4244mil       1560mil  T        180.00 KEY       
R16        0603R            4700mil       2180mil       4700mil       2180mil     4672.5mil       2180mil  T        360.00 0         
LED2       0603D            4860mil       2000mil       4860mil       2000mil     4887.5mil       2000mil  T        180.00 GREEN     
CN1        USB          2789.563mil       2020mil       2750mil       2020mil       2837mil   1882.674mil  T         90.00 USB TYPE A
CN3        SIP-7B       5555.102mil    1899.16mil       5555mil   1598.321mil   5555.083mil    1599.16mil  T         90.00 CON7-2.54mm
D6         0603D            5140mil       2000mil       5140mil       2000mil     5167.5mil       2000mil  T        360.00 P6SMB6.8CA
T4         TO-252           3528mil       2140mil       3400mil       2140mil       3655mil       2049mil  T         90.00 SB1204    
LED1       0603D            5000mil       2260mil       5000mil       2260mil     5027.5mil       2260mil  T        180.00 GREEN     
LED5       0603D            4860mil       1800mil       4860mil       1800mil     4887.5mil       1800mil  T        180.00 GREEN     
R10        0603R            5140mil       2260mil       5140mil       2260mil     5167.5mil       2260mil  T        180.00 471       
R39        0603R            5280mil       2000mil       5280mil       2000mil     5307.5mil       2000mil  T        180.00 10R       
Download   SM3X6            5275mil       1540mil       5275mil       1540mil       5419mil       1540mil  T        180.00 KEY       
LED3       0603D            4860mil       2080mil       4860mil       2080mil     4887.5mil       2080mil  T        180.00 GREEN     
CN2        TypeC            3020mil   1621.819mil       3020mil       1700mil   2894.016mil   1722.638mil  T        360.00 USB TYPE C
LED4       0603D            4860mil       1720mil       4860mil       1720mil     4887.5mil       1720mil  T        180.00 GREEN     
R36        0603R            5280mil       1800mil       5280mil       1800mil     5307.5mil       1800mil  T        180.00 10R       
R34        0603R            5420mil       1720mil       5420mil       1720mil     5392.5mil       1720mil  T        360.00 0.03A     
R43        0603R            5420mil       2080mil       5420mil       2080mil     5392.5mil       2080mil  T        360.00 0.03A     
D5         0603D            5140mil       1800mil       5140mil       1800mil     5167.5mil       1800mil  T        360.00 P6SMB6.8CA
J1         SIP3             3800mil       1660mil       3800mil       1560mil       3800mil       1560mil  T         90.00 CON3-2.54mm
C9         0603C            3120mil       2120mil       3120mil       2120mil     3147.5mil       2120mil  T        180.00 104       
C4         0603C            3500mil       1520mil       3500mil       1520mil       3500mil     1547.5mil  T        270.00 22uF      
C1         0603C            3580mil       1520mil       3580mil       1520mil       3580mil     1547.5mil  T        270.00 104       
R11        0603R            3975mil       1820mil       3975mil       1820mil       3975mil     1847.5mil  T        270.00 1K        
R8         0603R            2980mil       2120mil       2980mil       2120mil     2952.5mil       2120mil  T        360.00 33        
T5         SOT-23       4260.344mil   1800.441mil       4260mil       1800mil   4222.844mil   1760.441mil  T        360.00 SS8550    
R9         0805             3300mil       1655mil       3300mil       1700mil       3300mil       1700mil  T        270.00 500mA     
C11        0603C            4135mil       1820mil       4135mil       1820mil       4135mil     1847.5mil  T        270.00 104       
D7         0603D            5140mil       2080mil       5140mil       2080mil     5167.5mil       2080mil  T        360.00 P6SMB6.8CA
C2         0603C            3660mil       1520mil       3660mil       1520mil       3660mil     1547.5mil  T        270.00 22uF      
C12        0603C            4055mil       1820mil       4055mil       1820mil       4055mil     1847.5mil  T        270.00 22uF      
C3         0603C            3420mil       1520mil       3420mil       1520mil       3420mil     1547.5mil  T        270.00 104       
R7         0603R            2980mil       2040mil       2980mil       2040mil     2952.5mil       2040mil  T        360.00 33        
R6         0603R            3340mil       1920mil       3340mil       1920mil       3340mil     1892.5mil  T         90.00 5.1K      
R5         0603R            2940mil       1920mil       2940mil       1920mil       2940mil     1892.5mil  T         90.00 5.1K      
R4         0603R            3260mil       1920mil       3260mil       1920mil       3260mil     1892.5mil  T         90.00 33        
R29        0603R            5000mil       2000mil       5000mil       2000mil     5027.5mil       2000mil  T        180.00 10K       
C8         0603C            3820mil       2000mil       3820mil       2000mil     3792.5mil       2000mil  T        360.00 22u       
R40        0603R            5420mil       2000mil       5420mil       2000mil     5392.5mil       2000mil  T        360.00 0.03A     
R25        0603R            5000mil       1800mil       5000mil       1800mil     5027.5mil       1800mil  T        180.00 10K       
D4         0603D            5140mil       1720mil       5140mil       1720mil     5167.5mil       1720mil  T        360.00 P6SMB6.8CA
R27        0603R            5020mil       1540mil       5020mil       1540mil     5047.5mil       1540mil  T        180.00 471       
R28        0603R            4880mil       1540mil       4880mil       1540mil     4907.5mil       1540mil  T        180.00 10K       
R37        0603R            5420mil       1800mil       5420mil       1800mil     5392.5mil       1800mil  T        360.00 0.03A     
R24        0603R            3120mil       2040mil       3120mil       2040mil     3092.5mil       2040mil  T        360.00 471       
R23        0603R            3820mil       2240mil       3820mil       2240mil     3847.5mil       2240mil  T        180.00 1K        
R20        0603R            4000mil       1700mil       4000mil       1700mil     4027.5mil       1700mil  T        180.00 2K        
R2         0603R            3100mil       1920mil       3100mil       1920mil       3100mil     1892.5mil  T         90.00 33        
C13        0603C            3980mil       2180mil       3980mil       2180mil       3980mil     2152.5mil  T         90.00 22P       
C10        0603C            4260mil       1960mil       4260mil       1960mil     4287.5mil       1960mil  T        180.00 104       
R21        0603R            5000mil       1720mil       5000mil       1720mil     5027.5mil       1720mil  T        180.00 10K       
R31        0603R            4135mil       1700mil       4135mil       1700mil     4162.5mil       1700mil  T        180.00 471       
R42        0603R            5280mil       2080mil       5280mil       2080mil     5307.5mil       2080mil  T        180.00 10R       
R30        0603R            5000mil       2080mil       5000mil       2080mil     5027.5mil       2080mil  T        180.00 10K       
R33        0603R            5280mil       1720mil       5280mil       1720mil     5307.5mil       1720mil  T        180.00 10R       
C14        0603C            3980mil       2040mil       3980mil       2040mil       3980mil     2067.5mil  T        270.00 22P       
R1         0603R            3020mil       1920mil       3020mil       1920mil       3020mil     1892.5mil  T         90.00 33        
U3         1117             3560mil   1790.143mil       3560mil       1780mil       3470mil   1665.143mil  T        360.00 1117M3-33 
U1         TSSOP20      4525.984mil   1964.842mil       4400mil       2080mil       4400mil       2080mil  T        360.00 STC8H8K64U
R3         0603R            3180mil       1920mil       3180mil       1920mil       3180mil     1892.5mil  T         90.00 33        
D8         5.6V5W-1         5360mil       2260mil       5360mil       2260mil     5279.5mil       2260mil  T        180.00 5.6V/5W   
D2         5.6V5W-1         3040mil       2260mil       3040mil       2260mil     2959.5mil       2260mil  T        180.00 5.6V/5W   
D1         5.6V5W-1         4420mil       1640mil       4420mil       1640mil       4420mil     1559.5mil  T        270.00 5.6V/5W   
R12        0603R            4740mil       1640mil       4740mil       1640mil       4740mil     1612.5mil  T         90.00 471       
R13        0603R            4420mil       2180mil       4420mil       2180mil     4447.5mil       2180mil  T        180.00 0         
R14        0603R            4560mil       2180mil       4560mil       2180mil     4587.5mil       2180mil  T        180.00 0         
R15        0603R            3820mil       2080mil       3820mil       2080mil     3792.5mil       2080mil  T        360.00 101       
C5         0603C            3820mil       2160mil       3820mil       2160mil     3792.5mil       2160mil  T        360.00 4.7u      
K1         SM3X6            4600mil       1640mil       4600mil       1640mil       4600mil       1496mil  T         90.00 KEY       
R17        0603R            4280mil       2140mil       4280mil       2140mil     4307.5mil       2140mil  T        180.00 0         
J2         SIP7             4500mil       2280mil       4200mil       2280mil       4200mil       2280mil  T        360.00 CON7-2.54mm
22.1184MHz 22M          4060.019mil   2119.531mil       4060mil       2220mil   4060.019mil   2219.531mil  B        270.00 22.1184MHz

